- Variable-flow on/off valve for simple tool changes and slow start-up
- Gauge displays when it’s time to change the filter
- Available in gasoline, diesel and electrically driven versions
- Several models equipped with Power On Demand, a system that saves fuel by automatically idling the engine when the tool isn’t being used and speeding up when the tool is activated
Interested in this item or want more information?
Hours:
Phone:
Email: sales@gamka.com
Can't find what you want? Give us a call and we can help you find it.
Details
SKU | Description | Engine | Oil Flow | Max Pressure | EHTMA class | Power on Demand (POD) | Electric start | CE |
1807008033 | PAC P9 | 9 HP Honda Petrol | 20 | 150 | C | Yes | No | Yes |
1807008026 | PAC P9 Non-CE approved | 9 HP Honda Petrol | 20 | 150 | C | Yes | No | No |
1807011029 | PAC P13 | 13 HP Honda petrol | 20-30 | 150 | C/D | Yes | No | Yes |
1807011025 | PAC P13 Non-CE approved | 13 HP Honda petrol | 20-30 | 150 | C/D | Yes | No | No |
1807016028 | PAC P18 | 18 HP B&S Vanguard petrol | 20-40 | 150 | C/D/E | No | Yes | Yes |
1807016034 | PAC P18 Non-CE approved | 18 HP B&S Vanguard petrol | 20-40 | 150 | C/D/E | No | Yes | No |
1807016045 | PAC P18 Twin | 18 HP B&S Vanguard petrol | 2 x 20 / 1 x 40 | 145 | C/E | Yes | No | Yes |
1807016027 | PAC P18 Twin non-CE approved | 18 HP B&S Vanguard petrol | 2 x 20 / 1 x 40 | 145 | C/E | Yes | No | No |
1807011027 | PAC D10 non-CE approved | 10 HP Lombardini diesel | 20 | 140 | C | No | Yes | No |
1807008047 | PAC E6 | 5.5 kW / 3x400 V / 16A Electric | 20 | 150 | C | No | Yes | Yes |
1807016047 | PAC E11 | 11 kW / 3x400 V / 32A Electric | 30 | 172 | D | No | Yes | Yes |
1807016046 | PAC E11 Twin | 11 kW / 3x400 V / 32A Electric | 2 x 20 / 1 x 40 | 155 | C/E | No | Yes | Yes |
Additional Information
Manufacturer: Chicago Pneumatic
For More Information on the Power pack,
[Click Here] to Link to Manufacturer Web Site