Quick Overview
- Ideal blend of power and speed
- Designed to meet high demands of daily duty
- Durable frame and cover protect vital engine parts for long-term reliability
- Range of sizes to meet a variety needs
- Lifelong lubrication and easy maintenance
- Easy to turn and maneuver
- V-belt ventilation system
- Block paving kits available
Interested in this item or want more information?
Hours:
Phone:
Email: sales@gamka.com
Can't find what you want? Give us a call and we can help you find it.
Details
SKU | Description | Operating weight | Centrifugal force | Speed | Plate width | Engine | Sound power guaranteed | Sound pressure at operators ear | H/A vibrations |
3382000083 | KMR11 | 96,4 | 16 | 22 | 450 | Honda | 104 | 92 |
4812099125 | MV52 | 51,4 | 8,4 | 24 | 320 | Honda | 100 | 89 | 6,9 |
4812099126 | MV58 | 56,4 | 10,4 | 25 | 350 | Honda | 100 | 88 | 7,9 |
3382000086 | LF82 | 75,5 | 18 | 25 | 460 | Honda | 104 | 92 | 16,5 |
4812099127 | MV84 | 85,3 | 19,4 | 33 | 420 | Honda | 103 | 91 | 6,7 |
3382000085 | MV100 | 94,5 | 16,7 | 25 | 500 | Honda | 104 | 93 | 6 |
4812099130 | MV135 | 131,7 | 19,8 | 22 | 500 | Honda | 104 | 95 | 5,4 |
4812099131 | MV140 | 138,5 | 19,8 | 22 | 500 | Hatz | 104 | 93 | 6,8 |
Additional Information
Manufacturer: Chicago Pneumatic
For More Information on the Forward soil plates,
[Click Here] to Link to Manufacturer Web Site