Quick Overview
Interested in this item or want more information?
Hours:
Phone:
Email: sales@gamka.com
Can't find what you want? Give us a call and we can help you find it.
Details
SKU | Size | Gauge | Head Size | Shank Style | Approx. Count/ lb. |
114JST | 1-1/4 in. | 9 | 5/16 in. | Smooth or Barbed | 149 |
114SJT10 | 1-1/4 in. | 10 1/2 | 9/32 in. | Smooth or Barbed | 194 |
114JST11 | 1-1/4 in. | 11 | 9/32 in. | Smooth or Barbed | 240 |
112JST | 1-1/2 in. | 9 | 5/16 in. | Smooth or Barbed | 125 |
112JST10 | 1-1/2 in. | 10 1/2 | 9/32 in. | Smooth or Barbed | 165 |
112JST11 | 1-1/2 in. | 11 | 9/32 in. | Smooth or Barbed | 200 |
134JST | 1-3/4 in. | 9 | 5/16 in. | Smooth or Barbed | 65 |
212JST | 2-1/2 in. | 8 | 11/32 in. | Smooth or Barbed | 62 |
112ATJST | 1-1/2 in. | 9 | 5/16 in. | Ring | 125 |
134ATJST | 1-3/4 in. | 9 | 5/16 in. | Ring | 62 |
212ATJST | 2-1/2 in. | 0.250 in. | 1/2 in. | Ring | 27 |
Additional Information
Manufacturer: PrimeSource Building Products
For More Information on the Joist Hanger Nail - Bright,
[Click Here] to Link to Manufacturer Web Site